Please enter a valid quantity.
- Registry Brand
- Diversity Supplier
Registry Plastic Ice Bucket Liner, 3 Qt., 12" W x 12" L, Natural, 1000/Cs
Please enter a valid quantity.
{{ pricing.addToCartDisabledMessage }}
Please enter a valid quantity.
{{ pricing.addToCartDisabledMessage }}
Description
Our Registry® Plastic Ice Bucket Liner makes it easy and sanitary for your guests to get ice. This natural liner holds up to 3 quarts of liquid and keeps in-room ice buckets dry, making cleanup easier for your housekeeping staff. Each liner measures 12" W x 12" L and comes on perforated rolls. For Canadian Customers, please order 1104579.
Similar Items You Might Like
Please enter a valid quantity.
{{ pricing.addToCartDisabledMessage }}
Please enter a valid quantity.
{{ pricing.addToCartDisabledMessage }}
Can Liners: Know the difference
Know the differences and order the right can liners for the right receptacles today.
High Density Can Liners
Great cost-saving choice designed for paper and non-sharp objects under moderate transit conditions. Excellent resistance to punctures and moderate resistance to tearing.
Low Density Can Liners
Recommended for sharper objects under rough transit conditions. Excellent resistance for punctures and tearing.
Select your can size below
12-16 Gallon
Gallon Size | Sku # | Density Type | Color | Case Size | Mil/Mic | W x L |
12-16 Gal | 1123707 | High | Black | 2000 | 8 Mic | 24" W x 33" L |
12-16 Gal | 1125147 | High | Natural | 1000 | 8 Mic | 24" W x 33" L |
12-16 Gal | 1125168 | High | Natural | 1000 | 6 Mic | 24" W x 33" L |
12-16 Gal | 1125138 | High | Natural | 1000 | 6 Mic | 23" W x 31" L |
12-16 Gal | 2465SL2433LTK | Low | Black | 1000 | 0.35 Mil | 24" W x 33" L |
12-16 Gal | 1125165 | Low | Black | 500 | 0.7 Mil | 24" W x 32" L |
12-16 Gal | 1125177 | Low | White | 500 | 0.45 Mil | 24" W x 32" L |
20-30 Gallon
Gallon Size | Sku # | Density Type | Color | Case Size | Mil/Mic | W x L |
20-30 Gallon | 2465SL3036XPK | Low | Black | 200 | 0.9 Mil | 30" W x 36" L |
20-30 Gallon | 2465WSL3036XHW | Low | White | 200 | 0.8 Mil | 30" W x 36" L |
23 Gallon
Gallon Size | Sku # | Density Type | Color | Case Size | Mil/Mic | W x L |
23 Gallon | 1101174 | Low | Natural | 200 | 1 Mil | 28" W x 45" L |
30 Gallon
Gallon Size | Sku # | Density Type | Color | Case Size | Mil/Mic | W x L |
30 Gallon | 1125178 | High | Natural | 500 | 10 Mic | 30" W x 37" L |
30 Gallon | 1125179 | High | Natural | 500 | 12 Mic | 30" W x 37" L |
4 Gallon
Gallon Size | Sku # | Density Type | Color | Case Size | Mil/Mic | W x L |
4 Gallon | 1125141 | High | Natural | 2000 | 6 Mic | 17" W x 18" L |
32-33 Gallon
Gallon Size | Sku # | Density Type | Color | Case Size | Mil/Mic | W x L |
32-33 Gallon | 2465SLW33339SHK | Low | Black | 125 | 1.4 Mil | 33" W x 9" L |
33 Gallon
Gallon Size | Sku # | Density Type | Color | Case Size | Mil/Mic | W x L |
33 Gallon | 1123713 | High | Natural | 250 | 14 Mic | 33" W x 39" L |
33 Gallon | 1123710 | High | Natural | 500 | 11 Mic | 33" W x 39" L |
33 Gallon | 1125152 | High | Natural | 500 | 11 Mic | 33" W x 40" L |
33 Gallon | 1125157 | High | Black | 250 | 16 Mic | 33" W x 40" L |
33 Gallon | 1125170 | High | Natural | 250 | 16 Mic | 33" W x 40" L |
33 Gallon | 2465AHSL3340070K | Low | Black | 250 | 0.7 Mil | 33" W x 40" L |
33 Gallon | 1125145 | Low | Black | 250 | 0.7 Mil | 33" W x 39" L |
33 Gallon | 1125154 | Low | Black | 150 | 1.2 Mil | 33" W x 39" L |
33 Gallon | 1123715 | Low | Natural | 250 | 0.45 Mil | 33"W x 39" L |
40-45 Gallon
Gallon Size | Sku # | Density Type | Color | Case Size | Mil/Mic | W x L |
40-45 Gallon | 1125142 | High | Black | 250 | 14 Mic | 40" W x 46" L |
40-45 Gallon | 1125148 | High | Natural | 250 | 14 Mic | 40" W x 46" L |
40-45 Gallon | 1125153 | High | Black | 150 | 19 Mic | 40" W x 46" L |
40-45 Gallon | 1125156 | High | Natural | 250 | 12 Mic | 40" W x 46" L |
40-45 Gallon | 1125144 | High | Natural | 250 | 14 Mic | 40" W x 48" L |
40-45 Gallon | 1125155 | High | Blue | 200 | 19 Mic | 40" W x 48" L |
40-45 Gallon | 1125159 | High | Natural | 250 | 12 Mic | 40" W x 48" L |
40-45 Gallon | 1125164 | High | Natural | 250 | 14 Mic | 40" W x 48" L |
40-45 Gallon | 1125171 | High | Natural | 150 | 22 Mic | 40" W x 48" L |
40-45 Gallon | 1125162 | High | Natural | 150 | 19 Mic | 40" W x 46" L |
40-45 Gallon | 2465AHSL4046070K | Low | Black | 250 | 0.7 Mil | 40" W x 46" L |
40-45 Gallon | 2465AHSL4046150N | Low | Natural | 100 | 1.5 Mil | 40" W x 46" L |
40-45 Gallon | 1104067 | Low | Black | 100 | 1.5 Mil | 40" W x 46" L |
40-45 Gallon | 2465SLW4046SHK | Low | Black | 125 | 1.4 Mil | 40" W x 46" L |
40-45 Gallon | 1125172 | Low | Black | 100 | 1.5 Mil | 40" W x 46" L |
40-45 Gallon | 1125175 | Low | Black | 100 | 0.9 Mil | 40" W x 46" L |
44 Gallon
Gallon Size | Sku # | Density Type | Color | Case Size | Mil/Mic | W x L |
44 Gallon | 2465S374614N | High | Natural | 250 | 14 Mic | 37" W x 46" L |
50-60 Gallon
Gallon Size | Sku # | Density Type | Color | Case Size | Mil/Mic | W x L |
50x60 Gallon | 2465SLW4347SHKAH | Low | Black | 125 | 1.4 Mil | 43" W x 47" L |
55 Gallon
Gallon Size | Sku # | Density Type | Color | Case Size | Mil/Mic | W x L |
55 Gallon | 2465AHS366016N | High | Natural | 200 | 16 Mic | 36" W x 60" L |
55 Gallon | 2465AHSL3658074K | Low | Black | 100 | 0.74 Mil | 36" W x 58" L |
55 Gallon | 1101175 | Low | Natural | 200 | 0.7 Mil | 36" W x 58" L |
55-60 Gallon
Gallon Size | Sku # | Density Type | Color | Case Size | Mil/Mic | W x L |
55-60 Gallon | 1125173 | High | Natural | 200 | 16 Mic | 36" W x 60" L |
55-60 Gallon | 1125139 | High | Natural | 200 | 14 Mic | 38" W x 60" L |
55-60 Gallon | 1125140 | High | Black | 150 | 22 Mic | 38" W x 60" L |
55-60 Gallon | 1125151 | High | Natural | 200 | 16 Mic | 38" W x 60" L |
55-60 Gallon | 1125158 | High | Natural | 150 | 22 Mic | 38" W x 60" L |
55-60 Gallon | 1125160 | Low | Black | 100 | 1.5 Mic | 38" W x 58" L |
55-60 Gallon | 1125176 | Low | Black | 100 | 1.2 Mic | 38" W x 58" L |
55-60 Gallon | 1125150 | Low | Black | 100 | 1.5 Mic | 38" W x 58" L |
56 Gallon
Gallon Size | Sku # | Density Type | Color | Case Size | Mil/Mic | W x L |
56 Gallon | 1125161 | High | Natural | 200 | 16 Mic | 43" W x 48" L |
56 Gallon | 1125166 | High | Black | 150 | 22 Mic | 43" W x 48" L |
56 Gallon | 1125174 | High | Natural | 200 | 14 Mic | 43" W x 48" L |
56 Gallon | 1125146 | Low | Clear | 100 | 1.5 Mil | 42.5" W x 47" L |
60 Gallon
Gallon Size | Sku # | Density Type | Color | Case Size | Mil/Mic | W x L |
60 Gallon | 2465AHSL3858150N | Low | Natural | 100 | 1.5 Mil | 38" W x 58" L |
60 Gallon | 2465AHSL3858074W | Low | White | 100 | 0.74 Mil | 38" W x 58" L |
60 Gallon | 2465SL3858200K | Low | Black | 100 | 2 Mil | 38" W x 58" L |
60 Gallon | 2465SLW3858SHK | Low | Black | 100 | 1.4 Mil | 38" W x 58" L |
7 Gallon
Gallon Size | Sku # | Density Type | Color | Case Size | Mil/Mic | W x L |
7 Gallon | 1123712 | High | Natural | 2000 | 6 Mic | 20" W x 22" L |
7-10 Gallon
Gallon Size | Sku # | Density Type | Color | Case Size | Mil/Mic | W x L |
7-10 Gallon | 1125143 | High | Natural | 2000 | 6 Mic | 20" W x 22" L |
7-10 Gallon | 2465EC242406N | High | Natural | 1000 | 6 Mic | 24" W x 24" L |
7-10 Gallon | 1125167 | High | Natural | 1000 | 8 Mic | 24" W x 24" L |
7-10 Gallon | 1125163 | High | Natural | 1000 | 6 Mic | 23" W x 24" L |
7-10 Gallon | 2465SL2424LTN | Low | Natural | 1000 | 0.35 Mil | 24" W x 24" L |
7-10 Gallon | 1125149 | Low | Black | 1000 | 0.4 Mil | 24" W x 23" L |
Glutton
Gallon Size | Sku # | Density Type | Grade | Color | Case Size | Mil/Mic | H x W |
Glutton | 2465S434814N | High | H | Natural | 200 | 14 | 43x48 |
Glutton | 2465S434816N | High | H+ | Natural | 200 | 16 | 43x48 |
Glutton | 2465SLW4347SHKAH | Low | X4S | Black | 125 | 1.4 | 43x47 |
Glutton | 2465SLW4347SPNS | Low | SP | Natural | 100 | 1.15 | 43x47 |
Biohazard and Green options
By offering more than standard can liner options, we help you choose the best fit for the contents, handling and environmental impact of each receptacle.
BioStar
BioStar can liners are 100% biodegradable and compostable. These can liners also meet the ASTM D6400 standards for compostable plastics. Using these can liners help reduce landfill waste and pollution and help conserve water.
Shop NowBiohazard
Infectious waste bags with bilingual labels that serve to identify hazardous contents, these thick polyethylene liners are resistant to punctures, tearing and leaking. Their high-performance star seal bottom also provides increased security during handling.
Shop NowHigh-Density Blue Trash Can Liners
Colored can liners are becoming increasingly popular in the hospitality industry. Using colored can liners can help staff quickly differentiate between (and sort) recycling and regular trash at a glance. Two sizes. Order in full cases.
Shop NowGrade | Usage |
L (Regular) | General Office Refuse |
M (Medium) | General Office Refuse |
H (Heavy) | Cafeteria Refuse |
H+ (Heavy Plus) | Cafeteria Refuse |
XH (Extra Heavy) | Industrial Refuse |
SP (Super Plus) | Industrial Refuse |
X4S (Super Extra Heavy Plus) | Industrial Refuse |
Measurement based on one hundred thousandths of an inch (.000). For example, a .55 mil bag would be 55 thousandths of an inch thick. Common low density liners range from .37 to 1.8 mil in thickness
Micron
Based on thousandth of a Millimeter (.000000). High Density liners usually range from 6 to 22 microns in thickness.